Home > Products > Gas(Oil)-Fired Boiler > Steam Boiler > SZS 6 35T H Series Horizontal Water Tube Gas(Oil) Fired Steam Boiler

SZS 6 35T H Series Horizontal Water Tube Gas(Oil) Fired Steam Boiler

The SZS series fuel gas boiler developed by our company is a double-drum longitudinal “D” type quick-installed water tube boiler. The utility model is composed of an upper and lower drum, a membrane water wall, a convection tube bundle, and a flue gas condensation recovery device. After the fuel is burned in the furnace, the flue gas is discharged into the chimney through the convection tube bundle and the flue gas condensation recovery device.

Send Inquiry

The water pipe superheated boiler runs safely and reliably. The reasonably arranged heat exchange form has strong adaptability to the fuel of different combustion values of the boiler. The temperature of the superheater pipe wall is easy to control. Under the condition that the superheater system has little resistance, the high working fluid flow rate is high. The superheated pipe is cooled enough, the reasonable flue gas flow rate is avoided, the pipe is prevented from being dusted due to the too low smoke speed, and the convection heat transfer coefficient is not increased due to the excessively high flue gas speed, so that the pipe wall temperature rises.
The unique convection tube bundle structure, reasonable flue gas flow, low back pressure, positive pressure combustion, and split-type energy saver at the tail, reduce the exhaust gas temperature, avoid low-temperature corrosion of the heating surface of the body, and improve thermal efficiency. These boilers are widely used for food plants, papermaking plants, dryer, plastic, fiber, carbon, brewing, heating and air conditioning, and other industries.
1. This series of products adopts a double-drum “D” type arrangement, compact structure, small footprint, and good flame fullness.
2. The furnace adopts the membrane-type water wall structure, the whole boiler adopts the airtight inner protection plate of the fully enclosed welded structure, and the furnace wall has good sealing performance.
3. The boiler layout has a large heating surface area and is designed with a large enough steam and water space to ensure stable boiler parameters.
4. The flue gas condensation recovery device is arranged at the tail, which can effectively control the exhaust gas temperature and the boiler has high thermal efficiency.
5. High thermal resistance material is used as the thermal insulation layer, and the thermal insulation performance is good. The outer layer of the boiler is made of a pressed guard plate, which is beautiful and beautiful.
6. With a quick-loading structure, the whole boiler is designed on a highly rigid base, which is easy to install and transport.
7. The furnace has inspection holes, which provides great convenience for use and maintenance. The tap of the stove is equipped with an explosion-proof door.
8. Adopt automatic burner, continuous electric adjustment of feed water, high combustion efficiency. And with multiple protection functions, the operation is safe and reliable.

SZS series boiler specification parameter table
Project/Type Rated evaporation(t/h) Water temperature(℃) Rated steam pressure(MPa) Steam temperature(℃) Heated area(㎡) Light oil thermal efficiency (%) Natural gas thermal efficiency (%) Light fuel consumption (Kg/h) Natural gas consumption (Nm³/h) Power consumption (KW) Equipment weight (t) Dimensions (mm) Main steam pipe DN Chimney diameter (mm)
Radiation Convection Energy saver
SZS6-1.25-Y/Q 6 20 1.25 193 22.6 86.1 84.3 96.2 96.1 392.8 474.4 20.5 16.8 5100/2840/3368 DN100 Φ600
SZS6-1.6-Y/Q 6 20 1.6 204 22.6 86.1 84.3 95.7 95.4 394.8 477.8 22.5 17.6 5100/2840/3368 DN100 Φ600
SZS8-1.25-Y/Q 8 20 1.25 193 28.8 112.1 145 96.0 95.9 524.8 633.8 31.5 18.5 6200/2840/3368 DN150 Φ800
SZS8-1.6-Y/Q 8 20 1.6 204 28.8 112.1 145 95.3 95.1 528.6 639.1 31.5 19.3 6200/2840/3368 DN150 Φ800
SZS10-1.25-Y/Q 10 20 1.25 193 35 138 179 96.0 96.2 653.3 789.8 35 22.6 7200/3280/3370 DN150 Φ800
SZS10-1.6-Y/Q 10 20 1.6 204 35 138 179 95.7 95.2 656 793.9 39 24.2 7200/3280/3370 DN150 Φ800
SZS10-2.5-Y/Q 10 20 2.5 226 35 138 179 95.4 95.0 660.1 798 69 25.8 7200/3280/3370 DN150 Φ800
SZS12-1.25-Y/Q 12 20 1.25 193 39.7 151 196 96.2 96.0 784.8 948.7 38 54.7 8000/3280/3307 DN150 Φ800
SZS12-1.6-Y/Q 12 20 1.6 204 39.7 151 196 96.0 95.7 786.4 951.6 42 26.9 8000/3280/3307 DN150 Φ800
SZS12-2.5-Y/Q 12 20 2.5 226 39.7 151 196 95.7 95.1 788.9 957.6 72 28.5 8000/3280/3307 DN150 Φ800
SZS15-1.25-Y/Q 15 20 1.25 193 44.5 162.5 209 96.1 96.0 981.9 1186 41 36.8 9000/3280/3307 DN150 Φ900
SZS15-1.6-Y/Q 15 20 1.6 204 44.5 162.5 209 95.7 95.3 986 1191 45 38.9 9000/3280/3307 DN150 Φ900
SZS15-2.5-Y/Q 15 20 2.5 226 44.5 162.5 209 95.1 94.8 992.2 1202.1 75 41.3 9000/3280/3307 DN150 Φ900
SZS20-1.25-Y/Q 20 20 1.25 193 50.4 172.5 247 96.4 96.2 1309.3 1581.3 60 40.5 9450/3600/3618 DN200 Φ1000
SZS20-1.6-Y/Q 20 20 1.6 204 50.4 172.5 247 96.0 95.5 1314.7 1592.8 67 43.6 9450/3600/3618 DN200 Φ1000
SZS20-2.5-Y/Q 20 20 2.5 226 50.4 172.5 247 95.4 95.2 1323 1597.9 90 47.6 9450/3600/3618 DN200 Φ1000
SZS25-2.5-Y/Q 25 25 2.5 226 60.3 183.2 286 96.5 95.6 1513 1875 98 52.1 13220/7230/4895 DN200 Φ1400
SZS30-2.5-Y/Q 30 30 2.5 226 71.2 191.7 321 96.8 96.2 1646 2250 107 48.1 13880/7230/4950 DN250 Φ1500

szs 6 35t h series horizontal water tube gas(oil) fired steam boiler 4 szs 6 35t h series horizontal water tube gas(oil) fired steam boiler 5 szs 6 35t h series horizontal water tube gas(oil) fired steam boiler 6

Hot Products